TERM DATES 2023/24
MICHAELMAS TERM 2023 |
|
Friday 1st September | Boarders Return (5.00pm) |
Tuesday 5th September | Term begins |
Friday 20th October | School Closes for Half Term (4.00pm) |
Sunday 5th November | Boarders Return (5.00pm) |
Monday 6th November | School Opens |
Friday 15th December | Term Ends for Christmas Holidays (4.00pm) |
LENT TERM 2024 |
|
Monday 8th January | Boarders Return (5.00pm) |
Tuesday 9th January | Term Begins |
Friday 16th February | School Closes for Half Term (4.00pm) |
Sunday 25th February | Boarders Return (5.00pm) |
Monday 26th February | School Opens |
Wednesday 27th March | Term Ends for Easter Holidays (4.00pm) |
TRINITY TERM 2024 |
|
Sunday 14th April | Boarders Return (5.00pm) |
Monday 15th April | Term Begins |
Monday 6th May | Bank Holiday |
Friday 24th May | School Closes for Half Term (4.00pm) |
Sunday 2nd June | Boarders Return (5.00pm) |
Monday 3rd June | School Opens |
Friday 5th July | Term Ends for Summer Holidays (12.00pm) |
TERM DATES 2024/25
MICHAELMAS TERM 2024 |
|
Monday 2nd September | Boarders Return (5.00pm) |
Wednesday 4th September | Term begins |
Friday 18th October | School Closes for Half Term (4.00pm) |
Sunday 3rd November | Boarders Return (5.00pm) |
Monday 4th November | School Opens |
Friday 13th December | Term Ends for Christmas Holidays (4.00pm) |
LENT TERM 2025 |
|
Monday 6th January | Boarders Return (5.00pm) |
Tuesday 7th January | Term Begins |
Friday 14th February | School Closes for Half Term (4.00pm) |
Sunday 23rd February | Boarders Return (5.00pm) |
Monday 24th February | School Opens |
Friday 28th March | Term Ends for Easter Holidays (4.00pm) |
TRINITY TERM 2025 |
|
Tuesday 22nd April | Boarders Return (5.00pm) |
Wednesday 23rd April | Term Begins |
Monday 5th May | Bank Holiday |
Friday 23rd May | School Closes for Half Term (4.00pm) |
Sunday 1st June | Boarders Return (5.00pm) |
Monday 2nd June | School Opens |
Friday 11th July | Term Ends for Summer Holidays (12.00pm) |